Playa del Run Event #2
June 19, 2003
Swim / Run
# First Name Last Name Swim
Run
Total Time
125 Brent Blackman 16.16 36.36
114 Holger Beckmann 18.24 36.43
139 Chris Smith 17.13 38.00
137 Erika Aklufi 18.30 39.57
108 John Baltz 17.54 42.22
134 Chris Beach 15.31 42.27
120 Steve Notaro 21.41 43.59
104 Matt Logan 19.48 44.42
101 Douglas McKee 20.00 45.30
112 Joe Grismar 24.25 46.20
126 Bryan Maher 23.21 47.36
102 Nate Hicks 27.21 48.19
140 Dede Moore 18.56 48.40
100 Christine Schwartz 23.33 49.24
110 Robert Scheerle 23.56 50.45
118 Scott McCafferty 26.53 50.46
106 David Olesky 27.59 51.33
103 Erin Hicks 20.53 52.41
113 Anne Thompson 25.16 53.57
122 Francis Hung 27.15 54.21
- Keri DaHilo 20.38 54.33
124 Stephanie Briggs 24.52 54.56
111 Robbie Neilson 25.17 55.17
115 Jonathan Stevens 32.04 57.20
117 Julie Bean 26.33 58.05
132 Cole Mecray 27.07 58.57
128 Robert Addison 39.59 1.03.2
133 Jon Danniells 32.32 1.03.42
107 Kane Murray 31.56 1.04.20
121 Rachel Sorenson 28.11 1.04.40
109 Peggy McDowell-Cramer 28.05 1.07.08
127 Erin Addison 39.59 1.07.08
105 Heather Cottingham 33.33 1.13.30
123 Susie Heintzman 36.48 1.15.00
1000m Swim
119 Christopher Armstrong 15.54
135 Kathy Davids 22.25
116 Mark Norin 24.35
138 Steve Krizell 31.48
130 Crissy Kane 32.33
129 Nancy Foldvanry 38.12
136 Casey Jones 40.15
131 Alicia Thornton No Time
5k Run
69 Jim Bender 20.27
60 Paul Hekemian 20.41
64 Ben Bosse 21.20
72 Mystery Person 22.41
67
True
Archdale 23.11
70 Juan Azcarate 23.18
61 Ali Hamade 23.38
65 Laura Saunders 24.35
62 Bob Mest 26.38
68 Tish Simmons 26.39
71 Tina Fucinari 29.27
66 Lauren Cooper 32.55
63 Kerri Kilroy 32.57
0 Lynn Boorse
141 Rodney Durrenberger - 24.28