Playa del Run Event #4
July 3, 2003
1000m Swim & Duathlon
# First Name Last Name Sex Swim Time Run Time Total
1013 James Duff Male 13.44 33.15
998 Bob Jones Male 14.00 36.16
987 Erika Aklufi Female 16.52 38.07
995 Nick Gardner Male 15.52 38.30
979 James Brooks Male 16.15 39.17
1006 Mike Schleuter Male 17.23 39.38
1009 John Baltz Male 16.06 40.40
1014 Jay Gibson Male 19.32 40.59
1021 Larry Turkeimer Male - 41.45
975 Rob Spooner Male 16.40 42.06
988 Justin Greene Male 19.45 42.15
989 Darwin Pagett Male 18.52 42.16
1023 Jerry Shandrew Male 15.06 42.24
1022 Jim Passaro Male 18.58 42.40
962 John Zanetos Male 17.01 42.46
1020 Danny Faccini Male - 43.00
1017 Ryan Montillo Male 19.58 43.24
984 Nate Hicks Male 23.04 43.52
1001 Dede Moore Female 17.09 43.58
961 Darren Eades Male 19.37 44.02
966 Stephen J. Chaisson Male 19.45 44.06
1018 Rodrigo Pergola Male 19.27 45.33
1010 Paul Theterean Male 18.14 45.54
997 Phil Scalzo Male 17.53 45.59
977 Christopher Armstrong Male 14.31 46.11
967 Eric Taylor Male 20.10 46.30
1003 Kristi Anderson Female 21.24 46.54
974 Keri Dattile Female 16.18 47.05
963 Jeanne Sather Female 20.58 48.01
1002 Scott Walters Male 21.31 48.49
980 Erin Hicks Female 17.42 48.50
958 Mike Boldrick Male 23.23 49.10
986 Francis Hung Female 21.48 49.13
968 Stephanie Briggs Female 20.31 49.59
951 Brody Hofmann Male 20.51 50.46
999 Jonathan Stevens Male 26.17 50.47
976 Walther Zalvidea Male 22.56 51.15
971 Deborah Feldman Female 17.15 52.15
972 J.J. Rawlinson Female 20.14 52.15
1008 Jason Johnson Male 23.58 53.14
1024 William Kirwan Male 27.08 55.33
964 Kevin Lam Male 30.00 55.47
953 Michael Patrick Male 22.53 56.01
1019 Fonda Wu Male 18.45 56.13
952 Peggy McDowell-Cramer Female 22.10 57.49
960 Kevin Bradshaw Male 30.46 58.25
1004 Jason Puerto Male 30.58 58.25
1000 Toby Edison Male 22.40 58.57
959 Brian Daly Male 28.48 58.57
978 Gamal Balady Male 25.49 1.00.28
965 Rodney Durrenberger Male 30.35 1.02.16
957 Heather Cottingham Female 24.04 1.03.40
983 Minel Diaz Female - -
1012 Mark Ellis Male - -
1026 Justin Baltz Male - -
992 Peter Wowkowych Male DNFswim 46.14
994 Tony Mandril Male DNFswim 46.14
993 Matthew McGrath Male 23.48 50.41
1000m Swim
# First Name Last Name Sex Swim Time
982 Aaron Furlong Male 15.26
991 George Toberman Male 16.43
990 Valeria Pagett Female 17.56
954 Steve Notaro Male 18.10
955 Alicia Thornton Female 19.19
1011 Christine Schwartz Female 19.47
970 Ben Bosse Male 21.24
1005 Paul Hekimian Male 23.00
1015 Mark Blake Male 28.29
500m Swim / 5k Run
# First Name Last Name Sex Swim Time Total
996 Kurt Hocker Male 21.28 49.16
1016 John Dewar Male 21.37 53.18
973 Phil Lawrence Male 20.25 56.57
969 Jocelyn Goubeaux Female 22.18 -
981 Irene Mapua Female 23.55 -
985 Patricia O'Connor Female - -
1007 Steve Denney Male - -
5k Run
# First Name Last Name Sex 5k Run
1030 Don Barrozo Male 19.40
1032 Jim Bender Male 20.48
1036 Claudia Spooner Female 21.10
1037 Daniel Westcott Male 22.02
1033 Juan Azcarate Male 22.47
1031
True
Archdale Female 22.51
1039 Falah Manzur Male 24.00
1029 Eddie White Male 24.41
1037 Dan Weiss Male 25.04
1025 Bob Mest Male 25.14
1038 Pauletta Kaufman Female 28.40
Michelle Schroeder Female 28.55
1028 Monique Minitre Female 29.05
1027 Magdalia Serna Female 30.05
1034 Tina Fucinari Female 30.30