| Playa del Run Event #5 | ||||||
| July 10, 2003 | ||||||
| 1000m/5k Duathlon | ||||||
| # | First Name | Last Name | Sex | Swim | Run | Final |
| 931 | James | Duff | Male | 12.31 | 31.10 | |
| 945 | Schuyler | Kirby | Male | 12.36 | 32.33 | |
| 956 | Holger | Beckmann | Male | 15.08 | 34.00 | |
| 925 | Claudio | Bokamper | Male | 34.43 | ||
| 975 | Bob | Jones | Male | 12.24 | 35.02 | |
| 970 | Marcus | George | Male | 15.44 | 35.19 | |
| 938 | David | Bassler | Male | 13.36 | 35.20 | |
| 951 | Erika | Aklufi | 35.54 | |||
| 971 | Noah | Dowell | Male | 16.38 | 36.55 | |
| 954 | Tony | Paulson | Male | 19.30 | 37.09 | |
| 979 | Gerry | Rodrigues | Male | 37.48 | ||
| 941 | Carlos | Vizcarra | Male | 18.50 | 38.42 | |
| 968 | Michael | Schlueter | Male | 16.15 | 38.59 | |
| 978 | Jerry | Shandrew | Male | 14.14 | 39.20 | |
| 980 | Kevin | Dearsall | Male | 13.46 | 39.40 | |
| 903 | Steven | Chaisson | Male | 17.25 | 39.46 | |
| 949 | Walt | Wolf | Male | 17.36 | 39.48 | |
| 1057 | Brian | Lanich | Male | 15.14 | 39.49 | |
| 987 | Danny | Faccini | Male | 16.45 | 40.26 | |
| 962 | 16.24 | 40.27 | ||||
| 942 | Neil | Sedgwick | Male | 17.40 | 40.32 | |
| 963 | Brett | Tanabe | Male | 15.45 | 40.45 | |
| 952 | Chris | Stephenson | Male | 19.34 | 41.07 | |
| 953 | John | Zanetos | Male | 17.18 | 41.24 | |
| 991 | Will | Handsfield | Male | 16.10 | 41.36 | |
| 958 | Paul | Hekimian | Male | 41.54 | ||
| 989? | Ernesto | Dominguez | Male | 20.00 | 42.20 | |
| 959 | 15.12 | 42.25 | ||||
| 948 | Jill | Exroj | Female | 42.30 | ||
| 983 | Matt | Wikstrom | Male | 22.41 | 43.41 | |
| 947 | Matt | Collins | Male | 14.10 | 44.03 | |
| 967 | Robert | Addison | Male | 44.03 | ||
| 969 | Jack | Connor | Male | 22.38 | 44.12 | |
| 933 | Konrad | Ribeiro | Male | 26.51 | 44.21 | |
| 924 | Alica | Thornton | Female | 15.27 | 44.22 | |
| 927 | Bradley | Lengtel | Male | 16.30 | 44.28 | |
| 985 | Matthias | Schildwachter | Male | 45.06 | ||
| 922 | Jeanne | Sather | Female | 20.44 | 45.12 | |
| 935 | Mike | Boldrick | Male | 21.38 | 45.18 | |
| 965 | Christopher | Armstrong | Male | 13.54 | 45.23 | |
| 982 | Eric | Taylor | Male | 45.59 | ||
| 937 | Angelea | Toberman | Male | 46.34 | ||
| 976 | Francis | Hung | Female | 20.23 | 46.51 | |
| 928 | 46.57 | |||||
| 907 | Erin | Hicks | Female | 16.28 | 47.05 | |
| 908 | Nate | Hicks | Male | 22.30 | 47.05 | |
| 929 | Jonathon | Stevens | Male | 20.59 | 47.30 | |
| 946 | Robb | Strom | Male | 21.35 | 48.07 | |
| 900 | Ian | Adelson | Male | 23.09 | 49.30 | |
| 909 | Ed | Manco | Male | 20.34 | 49.41 | |
| 904 | Deborah | Sullivan | Female | 21.44 | 51.10 | |
| 984 | Julie | Bean | Female | 52.00 | ||
| 977 | Hugo | Martinez | Male | 25.59 | 52.47 | |
| 920 | Stephen | Rose | Male | 23.30 | 53.54 | |
| 986 | Michael | Patrick | Male | 19.08 | 54.34 | |
| 905 | Peggy | McDowell-Cramer | Female | 20.46 | 54.42 | |
| 973 | Cami | Kaplanis | Female | 26.26 | 56.42 | |
| 916 | Murray | Kane | Male | 24.59 | 57.51 | |
| 906 | Rodney | Durrenberger | Male | 27.35 | 59.28 | |
| 966 | Jessica | Rigby | Female | 23.23 | 59.45 | |
| 955 | Susie | Heinteman | Female | 27.17 | 1.03.50 | |
| 1000m Swim | ||||||
| # | First Name | Last Name | Sex | Swim | ||
| 934 | 14.12 | |||||
| 961 | Bill | Ireland | Male | 14.13 | ||
| 957 | Megan | Lucas | Female | 14.33 | ||
| 974 | Jenni | Carlson | Female | 15.22 | ||
| 972 | George | Tobermann | Male | 15.30 | ||
| 915 | Steve | Notaro | Male | 16.25 | ||
| 964 | Eric | Davis | Male | 16.36 | ||
| 960 | Valerie | Pagett | Female | 17.30 | ||
| 926 | Ray | Parsons | Male | 18.17 | ||
| 940 | Matthew | McGrath | Male | 21.29 | ||
| 944 | Riki | Peacock | Female | 21.31 | ||
| 992 | Phil | Li | Male | 22.11 | ||
| 500m Swim & Duathlon | ||||||
| # | First Name | Last Name | Sex | Swim | Run | Final |
| 988 | Babak | Azad | 23.19 | 41.54 | ||
| 902 | Jay | Fujitani | Male | 43.50 | ||
| 913 | Irene | Mapua | 24.27 | 46.53 | ||
| 919 | Stephanie | O'Connor | Feamle | 23.48 | 48.10 | |
| 943 | Alen | Voskanian | Male | 25.50 | 48.34 | |
| 990 | Nic | Foong | Male | 25.37 | 48.35 | |
| 910 | Pauletta | Kaufman | 22.59 | 51.06 | ||
| 936 | Brad | Hall | Male | 18.56 | ||
| 917 | Nicki | Broyles | Female | 22.40 | ||
| 930 | Kathleen | White | Female | 25.30 | ||
| 921 | Judy | Nutgrass | Female | 25.41 | ||
| 912 | Patricia | O'Connor | 26.39 | |||
| 901 | Lawrence | Gilliam | Male | 27.12 | ||
| 923 | Simon | Joyal | Male | 27.17 | ||
| 914 | Joey | Ledesma | Male | 29.45 | ||
| 950 | Nesly | Palacios | 31.32 | |||
| 918 | Rosalind | Jarrett | Female | 32.39 | ||
| 981 | Tom | Grant | Male | 33.33 | ||
| 911 | Ricardo | Lopez | Male | |||
| 932 | Minel | Diaz | ||||
|
5k Run
|
||||||
| 1044 | Cameron | Pagett | Male | 18.02 | ||
| 1048 | Robin | George | Male | 18.45 | ||
| 1046 | Pablo | Pereyra | Male | 19.28 | ||
| 1052 | Tina | Fucenari | Female | 20.44 | ||
| 1055 | Jim | Bender | Male | 20.44 | ||
| 1061 | 21.10 | |||||
| 1062 | 22.05 | |||||
| 1042 | Kurtis | Pagett | Male | 22.38 | ||
| 1051 | Juan | Azcarate |
Male
|
22.41 | ||
| 1047 | Bert | Rivera | Male | 23.38 | ||
| 1049 | Tom | Mernar | Male | 23.38 | ||
| 1056 | Manzur | Falah | Male | 23.45 | ||
| 1058 | Merrielle | Spain | Female | 24.00 | ||
| 1043 | Wanyu | Wang | Female | 24.27 | ||
| 1053 | Laura | Lechman | Female | 24.27 | ||
| 1054 | Milana | Dolezal | Female | 24.43 | ||
| 1045 | Francesca | Ligman | Female | 25.19 | ||
| 1059 | Stephanie | Briggs | Female | 26.29 | ||
| 939 | Bob | Mest | Male | 26.42 | ||
| 1050 | Birgit | Hartmann | Female | 29.18 | ||
| 1040 | Claudia | Ramirez | Female | |||
| 1041 | Josie | Greenridge | Female | |||
| 1060 | Gerald | Ford | Male | |||
| 1038 | Daniel | Westcott | Male | |||