Playa del Run Event #6
July 17, 2003
1000m/ 5k Duathlon
# First Name Last Name Sex Swim Run Total
985 James Duff Male 14.35 32.40
946 Brent Blackman Male 14.26 33.30
989 Mark Ellis Male - 36.23
924 Holger Beckmann Male 18.41 36.54
948 Bob Jones Male 14.26 37.10
966 Erika Aklufi Female 16.42 37.22
952 Grant Levy Male 14.23 38.14
986 Dave Meyer Male 18.38 38.50
918 Gerry Rodrigues Male 14.12 39.50
964 Ian Murray Male 16.57 39.51
990 Brian Lanich Male - 40.39
939 Jon Strange Male 19.36 40.56
987 Matt Miller Male 16.26 41.18
955 Mike Romesser Male 15.49 41.33
922 Konrad Ribeiro Male 16.29 41.47
904 David Ireland Male 17.10 41.49
909 Steve Notaro Male 20.07 42.28
911 Gregory Durbonne Male 20.59 42.46
925 Luis Canales Male 19.46 43.10
961 Rodrigo Pergola Male 20.17 43.31
919 Steve Johnson Male 16.57 43.56
977 Marilyn Garagher Female 20.57 44.22
929 Simon Joyal Male 26.00 44.23
951 Steve Chaisson Male 20.23 44.24
926 Chris Beach Male 16.40 44.29
975 Will Handsfield Male 18.06 44.29
920 Darwin Pagett Male 20.05 44.29
958 Todd Riley Male 18.23 44.51
935 Darren Eades Male 21.01 46.00
941 Samantha Silva Female - 46.13
945 Michael Taylor Male 23.02 46.36
980 Rad Hallman Male 25.15 47.09
979 Kristi Darby Female 20.03 47.10
988 Mike Cortez Male 26.19 47.26
938 Jack Connor Male 26.33 47.57
915 Shane Doronn Female 20.40 48.34
910 Eddie Felix Male 23.18 49.02
968 Kurt Hocker Male 21.39 49.20
901 Linda Campbell Female 24.10 50.35
954 Michael Villacarlos Male 22.52 50.57
900 Ed Manco Male 24.26 51.33
993 Irene Mapua Female 22.03 51.35
947 Robb Strom Male 25.20 52.05
930 Jonathon Stevens Male 29.09 52.06
953 Fiona Scott Female - 52.11
981 Gerald Ford Male 24.10 52.15
916 Matt Roberts Male 27.36 53.28
971 Mirit Friedland Female 26.51 53.45
972 Gretchen Tuthill Female 26.06 54.14
940 Julie Bean Female 24.02 54.24
934 Aurorae Khoo Female 26.12 54.28
914 Lawrence Gilliam Male 27.15 55.09
932 Drew Brabb Male 29.18 55.28
983 John Baltz Male 16.51 55.32
943 Bill Moore Male 20.23 57.19
936 Arthur Byrne Male 31.06 57.33
912 Rick Rogers Male 23.14 58.34
933 Phil Li Male 25.56 58.35
974 Toby Edison Male 22.48 59.00
902 Michael McCaffery Male 31.20 1.01.20
942 Rodney Durrenberger Male 30.41 1.01.47
944 Murray Kane Male 28.36 1.02.19
992 Patricia O'Connor Female 25.24 1.02.41
937 Jessica Rigby Female 27.18 1.05.00
976 Susie Heintzman Female 30.35 1.14.22
978 Kathy White Female 31.57 1.14.22
970 ? ? 18.12
967 ? ? Male 23.15
927
991
Bill Lauritzew
0 Larry Turkheimer
1000m Swim
# First Name Last Name Sex Swim Run Total
962 Christopher Armstrong Male 16.09
908 Bill Ireland Male 16.36
956 Pat Dixon Male 16.55
931 Jenni Carlson Female 17.04
917 Mark Lewis Male 18.25
949 Rory Barish Female 19.08
923 Valerie Pagett Female 19.53
973 Phil Lawrence Male 19.55
984 Neil Sedwick Male 20.10
957 Ivett Garay Female 20.27
921 Tony Paulson Male 22.01
905 Peggy McDowell-Cramer Female 23.48
913 Mary Stuart Bryan Female 24.04
982 Gail Bayle Female 24.23
969 Robert Herscu Male 25.05
959 Colleen Rozzi Female 25.14
950 Tom Long Male 25.27
903 Riki Peacok Female 26.09
928 Lora Chen Female 26.37
907 Laura McCoy Female 31.57
960 Teri Smith Female 31.57
965 Anthony Martinez Male 37.43
906 Bill Epping Male
963 Cheryl Estrella Female
5k Run
# First Name Last Name Sex Run
854 David Filler Male 18.45
862 Gunner Myher Male 18.55
860 Jim Bender Male 20.49
865 David Ramirez Male 21.39
861 Jim Patton Male 22.39
856 Juan Azcarate Male 23.06
868 True Archdale Female 23.27
851 Kurtis Pagett Male 23.29
859 Paul Hekimian Male 24.00
855 Wanyu Wang Female 24.53
869 Carrie Menold Female 24.54
853 Fernando Estrada Male 26.13
864 Chris Chey Male 26.14
866 Lisa Hockley Female 26.29
852 Darrell Robb Male 26.30
858 Carolyn Behrong Female 28.29
867 Natanya Black Female 29.04
863 Magdalic Serman Female 29.17
927 Roger Brown Male 29.30
857 Tina Fucinari Female 29.42
871 Lauren Cooper Female 34.10
967 Lucy Bartamian Female 45.32