|
Playa del Run Event #7
|
|||||||
|
July 24, 2003
|
|||||||
|
1000m/ 5k Duathlon
|
|||||||
| # | First Name | Last Name | Sex | Swim | Total | ||
| 739 | James | Duff | Male | 13.56 | 32.09 | ||
| 741 | Mark | Ellis | Male | 16.02 | 36.03 | ||
| 785 | Holger | Beckmann | Male | 18.09 | 36.30 | ||
| 742 | Erika | Aklufi | Female | 16.17 | 37.01 | ||
| 734 | Lawrence | Gilliam | Male | 30.03 | 37.30 | ||
| 788 | Warren | Sutton | Male | 19.37 | 38.14 | ||
| 728 | Gerry | Rodrigues | Male | 13.56 | 38.20 | ||
| 760 | Matt | Covington | Male | 16.13 | 38.38 | ||
| 705 | Carlos | Vizcarra | Male | 19.52 | 38.39 | ||
| 681 | Delaine | Modes | Female | - | 39.36 | ||
| 782 | Jim | Passaro | Male | 16.32 | 39.50 | ||
| 667 | Mike | Villacarlos | Male | 15.58 | 40.25 | ||
| 727 | Jon | Stange | Male | 18.05 | 40.43 | ||
| 744 | Danny | Faccini | Male | - | 41.20 | ||
| 750 | Steve | Mackel | Male | 19.46 | 41.38 | ||
| 784 | Gregory | Darbonne | Male | 20.31 | 41.48 | ||
| 712 | Konrad | Ribeiro | Male | 15.32 | 41.55 | ||
| 737 | Todd | Riley | Male | 19.05 | 42.04 | ||
| 778 | Drew | Wicks | Male | 18.48 | 42.11 | ||
| 793 | Rodrigo | Pergola | Male | 20.04 | 42.17 | ||
| 752 | Kara | Rossi | Female | - | 42.22 | ||
| 666 | Travis | Burrell | Male | 21.05 | 42.51 | ||
| 715 | Justin | Simon | Male | 24.38 | 42.57 | ||
| 702 | Ken | Carrington | Male | 18.29 | 43.24 | ||
| 710 | Nate | Hicks | Male | 23.56 | 44.09 | ||
| 796 | Tim | Steiner | Male | 18.07 | 44.55 | ||
| 783 | Christopher | Armstrong | Male | 15.03 | 44.59 | ||
| 777 | Matt | Collins | Male | 15.41 | 45.11 | ||
| 718 | Michael | Taylor | Male | 22.35 | 45.20 | ||
| 773 | Matthias | Schildwachter | Male | 17.48 | 45.39 | ||
| 732 | Ismael | Estrada | Male | 26.20 | 46.13 | ||
| 753 | Jeff | Bernstein | Male | 21.32 | 46.18 | ||
| 794 | Hung | Tran | Male | 22.09 | 46.29 | ||
| 731 | Jeanne | Sather | Female | 21.43 | 46.46 | ||
| 711 | Erin | Hicks | Female | 18.17 | 46.56 | ||
| 722 | Ernesto | Dominguez | Male | 23.53 | 46.56 | ||
| 786 | Eddie | Felix | Male | 22.30 | 47.46 | ||
| 756 | Rad | Hallman | Male | 25.50 | 47.55 | ||
| 789 | ? | ? | 21.21 | 48.14 | |||
| 665 | Joe | Traba | Male | 24.51 | 48.37 | ||
| 709 | Shana | Doronn | Female | 20.52 | 48.53 | ||
| 724 | Wantiru | Njuguna | Female | 19.58 | 49.03 | ||
| 765 | Fiona | Scott | Female | 23.29 | 49.17 | ||
| 701 | Darren | Doherty | Male | 19.27 | 49.42 | ||
| 670 | Mirit | Friedland | Female | 23.18 | 49.53 | ||
| 713 | Milana | Dolezal | Female | 24.02 | 50.13 | ||
| 755 | Johnathon | Stevens | Male | 27.10 | 50.20 | ||
| 759 | Josh | Scheffey | Male | 24.47 | 50.34 | ||
| 707 | Matt | Roberts | Male | 26.14 | 50.34 | ||
| 720 | Linda | Campbell | Female | 25.50 | 50.50 | ||
| 775 | Monica | Kung | Female | 18.40 | 50.52 | ||
| 772 | Heather | Sowers | Female | 24.50 | 51.00 | ||
| 703 | Gene | Smith | Male | 20.16 | 51.50 | ||
| 797 | Russ | Doherty | Male | 24.18 | 52.10 | ||
| 799 | Matt | Grieger | Male | 23.35 | 52.11 | ||
| 757 | Aurorae | Khoo | Female | 24.08 | 52.44 | ||
| 764 | Patricia | O'Connor | Female | 27.59 | 53.12 | ||
| 763 | Rich | Ragus | Male | 22.06 | 53.20 | ||
| 774 | Philip | Dansart | Male | 25.00 | 53.24 | ||
| 676 | Jeremy | Woods | Male | 24.40 | 53.36 | ||
| 735 | Albert | Sy Chan | Male | 24.01 | 54.16 | ||
| 700 | Maria | Scambray | Female | 25.28 | 54.44 | ||
| 674 | Greg | Dunn | Male | 27.28 | 55.20 | ||
| 766 | Mike | Ballweg | Male | 26.36 | 55.44 | 500m | |
| 761 | Nichole | McCann | Female | 30.55 | 56.03 | ||
| 675 | Stephen | Rose | Male | 24.24 | 56.20 | ||
| 800 | Callie | Patton | Male | 26.16 | 56.25 | ||
| 770 | Bob | Mest | Male | 57.05 | 500m | ||
| 730 | Peggy | McDowell-Cramer | Female | 23.06 | 57.22 | ||
| 723 | Phil | Li | Male | 26.57 | 57.33 | ||
| 787 | Susana | Reynoso | Female | 58.23 | |||
| 769 | Vivian | Bianchi | Female | 29.40 | 58.33 | ||
| 790 | Susan | Stockdale | Female | 26.03 | 59.00 | ||
| 798 | David | Levine | Male | 33.05 | 59.35 | ||
| 747 | Jessica | Rigby | Female | 24.45 | 59.49 | ||
| 706 | Murray | Kane | Male | 28.56 | 60.49 | ||
| 743 | Valeri | Neri Munoz | Female | 30.00 | 61.26 | ||
| 748 | Gary | Moran | Male | 26.56 | 61.59 | ||
| 762 | Alison | Knight | Female | 29.35 | 62.00 | ||
| 751 | Rodney | Durrenberger | Male | 62.30 | |||
| 754 | Shawn | Megill | Male | 33.59 | 62.47 | ||
| 704 | Kathy | White | Female | 30.30 | 1.00.30 | ||
| 746 | Kathryn | Moran | Female | 30.13 | 1.05.30 | ||
| 714 | John | Miller | Male | 43.46 | 1.14.32 | ||
| 776 | Samantha | Silva | Female | 16.20 | |||
| 668 | Keri | Dattilo | Female | 17.56 | |||
| 716 | Ed | Mango | Male | 23.19 | |||
| 717 | Jill | Ezroj | Female | 25.09 | |||
| 745 | Christine | Hollander | Female | ||||
| 771 | Jim | Sample | Male | ||||
|
500m/ 5k Duathlon
|
|||||||
| # | First Name | Last Name | Sex | Swim | Total | ||
| 792 | Claudia | Ramirez | Female | 30.08 | 500m Swim | ||
| 795 | Colleen | Rooney | Female | 25.14 | 500m Swim | ||
| 740 | Mike | Janson | Male | 26.20 | 500mSwimRun | ||
|
1000m Swim
|
|||||||
| # | First Name | Last Name | Sex |
Swim
|
|||
| 726 | Parks | Wesson | Male | 14.57 | - | Swim | |
| 749 | Bill | Ireland | Male | 15.49 | - | Swim | |
| 780 | Patrick | Dixon | Male | 16.15 | - | Swim | |
| 729 | Jenni | Carlson | Female | 16.51 | - | Swim | |
| 791 | Drew | Tabb | Male | 17.28 | - | Swim | |
| 736 | Rory | Barish | Female | 18.16 | - | Swim | |
| 708 | Steve | Notaro | Male | 19.34 | - | Swim | |
| 758 | Brad | Hall | Male | 21.36 | - | Swim | |
| 781 | Eric | Taylor | Male | 22.40 | - | Swim | |
| 738 | Mary | Stuart Bryan | Female | 23.27 | - | Swim | |
| 725 | Mark | Norin | Male | 23.57 | - | Swim | |
| 768 | Mark | Tippett | Male | 24.31 | - | Swim | |
| 767 | Dave | Daigle | Male | 24.44 | - | Swim | |
| 721 | Robert | Reiss | Male | 26.08 | - | Swim | |
| 779 | Diane | Wilson | Female | 29.36 | - | Swim | |
| 719 | Steve | Krizek | Male | 31.46 | - | Swim | |
| 733 | Rosalind | Jarrett | Female | 35.28 | - | Swim | |
|
5k Run
|
|||||||
| # | First Name | Last Name | Sex |
Run
|
|||
| 653 | Marcus | George | Male | 16.46 | |||
| 663 | Mike | Sudo | Male | 18.05 | |||
| 656 | Pablo | Pereyra | Male | 19.20 | |||
| 652 | Elizabeth | Farnan | Female | 19.47 | |||
| 655 | Jim | Bender | Male | 20.36 | |||
| 673 | John | Winkler | Male | 20.55 | |||
| 685 | Drew | Brabb | Male | 21.19 | |||
| 672 | Juan | Azcarate | Male | 22.17 | |||
| 684 |
True
|
Archdale | Female | 23.00 | approx | ||
| 661 | Manzur | Falah | Male | 23.29 | |||
| 683 | Tracey | Murray | Female | 23.39 | |||
| 662 | Lawrence | Early | Male | 23.45 | |||
| 664 | Leza | Rose | Female | 24.04 | |||
| 677 | Paul | Hekimian | Male | 24.05 | |||
| 682 | Kathryn | Marshall | Female | 24.11 | |||
| 654 | Laura | Lechman | Female | 24.12 | |||
| 678 | Chris | Chey | Male | 25.02 | |||
| 651 | Fernando | Estrada | Male | 25.17 | |||
| 657 | Melissa | Weyek | Female | 25.38 | |||
| 669 | Wanyu | Wange | Female | 26.15 | |||
| 658 | Molly | Mouchka | Female | 27.32 | |||
| 659 | Darell | Robb | Male | 27.40 | approx | ||
| 680 | Jennifer | Graham | Female | 27.58 | |||
| 671 | Tina | Fucinari | Female | 28.07 | |||
| 660 | Magdalia | Serna | Female | 29.23 | |||
| 679 | Daniel | Westcoit | Male | ||||