Playa del Run - Mission Bay - May 14, 2006
Aquathlon - 1000m swim / 5k run
DIVISION DIV PLACE FIRST NAME LAST NAME SEX EVENT AGE  BIB FINISH TIME
F 19 AND UNDER 1 Andrea Schiller F Swim/Run 15 183 00:43'48"97 
F 20-24 1 Annabelle Winters F Swim/Run 24 102 00:44'54"18 
  2 Samantha  Foxton F Swim/Run 22 186 00:49'09"81 
F 25-29 1 Ruthy Vesler F Swim/Run 28 111 00:38'11"97 
  2 Kate Murray F Swim/Run 27 115 00:41'35"47 
  3 jessica RIVERA F Swim/Run 29 74 00:41'56"28 
  4 Mara Moore F Swim/Run 27 167 00:42'24"91 
  5 Emily Davies F Swim/Run 26 38 00:44'52"41 
F 30-39 1 Britta Dauder F Swim/Run 33 165 00:40'11"81 
  2 Elizabeth Farrell F Swim/Run 32 42 00:46'23"81 
  3 Elizabeth Gallegos F Swim/Run 33 47 00:51'00"06 
  4 Monica Morant F Swim/Run 34 114 00:59'28"56 
F 35-39 1 Lisa Anderson F Swim/Run 38 25 00:38'57"72 
  2 kristina wagner F Swim/Run 36 86 00:40'04"00 
  3 Julie Rankine F Swim/Run 36 180 00:45'02"59 
  4 Debbie Church F Swim/Run 39 32 00:45'45"47 
  5 Cami Stark F Swim/Run 36 169 01:02'31"88 
F 40-44 1 Rhonda Geiszler F Swim/Run 42 49 00:46'08"00 
  2 Barbara Reithmaier F Swim/Run 41 73 01:09'55"56 
  3 Debra Tennen F Swim/Run 42 82 01:13'46"38 
F 55-59 1 Sunny McKee F Swim/Run 56 66 00:55'17"15 
  2 Susan Schwarz F Swim/Run 55 13 01:05'11"38 
  3 Rosalind Jarrett F Swim/Run 58 56 01:17'19"00 
F 60-64 1 Pamela Galbraith F Swim/Run 60 46 00:58'32"09 
F 65-69 1 Helen Geoffrion F Swim/Run 67 50 01:06'27"44 
M19 AND UNDER 1 Austin Griggs M Swim/Run 18 52 00:40'54"78 
M 20-24 1 Patrick Dideum M Swim/Run 24 39 00:34'06"21 
  2 Travis Gillespie M Swim/Run 23 51 00:35'05"09 
  3 Tom Scherbart M Swim/Run 21 77 00:37'36"38 
  4 Robert Inman M Swim/Run 22 185 00:41'27"12 
  5 Tom Scherbart M Swim/Run 21 77 00:51'55"66 
  6 Tynan Field M Swim/Run 24 44 00:51'55"66 
M 25-29 1 Sebastian Linke M Swim/Run 29 62 00:33'02"09 
  2 Ross  Dammann M Swim/Run 29 122 00:33'13"68 
  3 Jon Enberg M Swim/Run 26 41 00:35'32"62 
  4 Kjell Schioeberg M Swim/Run 28 112 00:35'48"96 
  5 James Kehaya M Swim/Run 26 105 00:40'05"41 
  6 stephen west M Swim/Run 28 87 00:41'26"59 
  7 Lon Rucker M Swim/Run 28 76 00:43'59"72 
  8 Travis Bolan M Swim/Run 27 103 00:47'12"75 
  9 Sean Chapman M Swim/Run 27 176 00:48'03"81 
  10 Justin Cheney Cheney M Swim/Run 25 31 00:52'38"88 
M30-34 1 Daniel Geiszler M Swim/Run 31 48 00:33'17"00 
  2 Reid Dammann M Swim/Run 31 37 00:37'09"66 
  3 Kevin Koskella M Swim/Run 34 59 00:39'53"09 
  4 Colin Smith M Swim/Run 31 113 00:39'54"65 
  5 Juan Carlos Tonda M Swim/Run 33 166 00:40'25"78 
  6 Nick Spicuzza M Swim/Run 34 168 00:40'38"15                                                                    
  7 Adam Towle M Swim/Run 30 83 00:42'35"22 
  8 Jeromy Cottell M Swim/Run 30 35 00:44'55"72 
  9 Tony Teague M Swim/Run 33 119 00:47'15"18 
  10 Steven Ridge M Swim/Run 30 110 00:48'25"00 
  11 Stefan Hornke M Swim/Run 32 55 00:55'21"81 
  12 Gary Michelsen M Swim/Run 34 67 00:55'23"72 
  13 Jonathan Bik M Swim/Run 32 29 01:09'35"97 
M35-39 1 kevin bree M Swim/Run 36 30 00:33'27"15 
  2 Chris Maund M Swim/Run 39 170 00:35'45"84 
  3 Erich Rehberg M Swim/Run 39 72 00:36'19"72 
  4 David Rankine M Swim/Run 39 181 00:37'05"12 
  5 Brent Forrester M Swim/Run 39 45 00:37'25"38 
  6 Mark Terperson M Swim/Run 35 182 00:37'28"37 
  7 andrew kingdon M Swim/Run 37 58 00:38'55"44 
  8 David Steele M Swim/Run 37 81 00:43'14"31 
  9 ANTHONY TRUTANICH M Swim/Run 37 85 00:44'34"66 
  10 Stephen Treger M Swim/Run 38 84 00:50'17"78 
  11 Sergey Lototsky M Swim/Run 36 63 00:58'00"56 
  12 Steve Berman M Swim/Run 39 28 01:01'21"22 
M 40-44 1 vic rosenthal M Swim/Run 40 75 00:33'43"18 
  2 Serrano M Swim/Run 43 78 00:35'10"24 
  3 Bradley Tuck M Swim/Run 43 108 00:36'14"31 
  4 Greg Seale M Swim/Run 40 173 00:36'40"34 
  5 scott lyle M Swim/Run 44 65 00:37'56"72 
  6 Brian Church M Swim/Run 41 33 00:40'01"66 
  7 James Bickford M Swim/Run 42 172 00:40'31"88 
  8 John Dyrek M Swim/Run 44 40 00:40'56"34 
  9 Tom Journey M Swim/Run 43 164 00:43'16"06 
  10 John Tapia M Swim/Run 41 100 00:47'00"31 
  11 Tim Schofield M Swim/Run 44 179 00:50'32"75 
  12 John Merino M Swim/Run 42 123 00:53'07"41 
M45-49 1 Phil Williams M Swim/Run 48 117 00:35'07"00 
  2 Mike Lyle M Swim/Run 45 64 00:35'56"59 
  3 Marc Mone M Swim/Run 46 68 00:37'03"75 
  4 Peter Simrose M Swim/Run 49 79 00:56'45"66 
M50-54 1 Stephen Sponagle M Swim/Run 50 80 00:36'42"09 
M 55-59 1 Jacque Harvey M Swim/Run 58 178 00:42'35"81 
M 60-69 1 richard lewis M Swim/Run 62 61 00:46'00"18 
5k run
  PLACE FIRST NAME LAST NAME SEX DIVISION   BIB TIME
FEMALE 17 AND UNDER 1 brandi neri F Run Only 9 7 00:24'54"12 
                 
FEMALE 20-29 1 Dawn Forrester F Run Only   118 00:24'56"02 
  2 Elizabeth Kartman F Run Only 28 5 00:25'09"75 
  3 Star Clemens F Run Only   171 00:32'37"28 
FEMALE  30-39 1 Megan Williams F Run Only   177 00:21'15"50 
  2 Olga Korosteleva F Run Only 184 00:29'10"94 
  3 Cindy Coleman F Run Only 36 2 00:30'58"18 
  4 Jill Cottell F Run Only 31 3 00:40'50"00 
FEMALE 40-49 1 Margo Johnson F Run Only   120 00:21'53"25 
  2 Linda Seale F Run Only   175 00:22'45"34 
MALE 17 AND UNDER 1 Noah Betz M Run Only   174 00:20'15"72 
MALE 30-39 1 John Goulart M Run Only   104 00:23'36"88 
  2 Mathis Young M Run Only 31 10 00:24'44"94 
  3 Tyler Vallillee M Run Only 31 9 00:25'44"47 
  4 Larry Berger M Run Only 38 1 00:26'58"41 
  5 Ivan Herrera M Run Only 121 00:29'04"56 
  6 Nino Terrenal M Run Only   109 00:30'24"81 
MALE 40-49 1 Manny Nera M Run Only   106 00:23'41"12 
  2 James Sola M Run Only 43 8 00:23'48"94 
MALE 60-69 1 Arthur Kartman M Run Only 63 6 00:31'28"44 
MALE 70 AND UP 1 Lloyd McGuire M Run Only   125 00:36'49"81