PLAYA DEL RUN # 2 SANTA MONICA               
AGE GROUP SWIM/RUN               21-May-06
Division Div Place BibNumber FirstName LastName Sex Age Category Swim finish Time Run FinishTime
F 19 AND UNDER 1 195 Esme Levy F 13 Swim/Run 00:15'38"44  00:43'15"43 
  2 4 Michelle     Cortrite F 15 Swim/Run 00:22'39"09  01:02'16"24 
                   
F 20-24 1 218 Sallie Oto F 22 Swim/Run UNKNOWN 00:38'35"84 
  2 239 Diana Smirnova F 22 Swim/Run 00:14'36"25  00:39'29"22 
  3 248 Fiona Toovey F 22 Swim/Run 00:14'57"18  00:41'00"31 
  4 16 Annabelle Winters F 24 Swim/Run 00:16'01"88  00:42'40"87 
  5 160 Jillian Dempsey F 23 Swim/Run 00:19'04"87  00:44'53"44 
  6 26 Yassi Haririnia F 22 Swim/Run 00:19'18"94  00:47'21"59 
  7 229 caroline saouma F 23 Swim/Run 00:18'14"56  00:50'17"78 
  8 174 Erin Hughes F 23 Swim/Run 00:20'53"02  00:51'17"15 
  9 224 Courtney Reynolds F 24 Swim/Run DNF SWIM 00:55'13"09 
  10 179 lynna jirpongopas F 20 Swim/Run DNF SWIM 00:59'15"72 
                   
                   
F25-29 1 253 Katie Zanotti F 27 Swim/Run 00:15'00"65  00:41'42"34 
  2 226 jessica rivera F 29 Swim/Run   00:42'13"66 
  3 18 Hannah Cornett F 25 Swim/Run 00:17'32"34  00:42'42"75 
  4 145 Katie Beck F 25 Swim/Run 00:20'43"40  00:46'09"69 
  5 245 Christine Thomas F 26 Swim/Run 00:21'32"15  00:47'11"78 
  6 17 Anne Leduc F 26 Swim/Run 00:20'05"56  00:47'36"28 
  7 11 Erika Barth F 29 Swim/Run 00:21'23"06  00:50'45"91 
  8 23 Amanda Maluso F 27 Swim/Run 00:22'42"28  00:52'15"56 
  9 241 Dana Spencer F 25 Swim/Run 00:17'10"31  00:52'35"81 
  10 201 Allison MacKenzie F 26 Swim/Run 00:21'46"78  00:52'38"02 
  11 200 Valerie MacKenzie F 27 Swim/Run 00:20'51"06  00:34'38"24  TIME AFTER ONE LOOP OF RUN
   
F 30-34 1 5 Lisa Gillman F 33 Swim/Run 00:24'02"78  00:53'18"38 
  2 214 monica morant F 34 Swim/Run 00:21'19"15  00:53'38"28 
  3 240 Christina Smith F 30 Swim/Run 00:26'06"44  01:03'06"25 
  4 151 Marianne Cabot F 32 Swim/Run 00:23'13"18  01:05'27"75 
  5 147 Tiffany Berger F 30 Swim/Run 00:28'56"06  01:07'29"28 
  6 249 Sherri Ulrich F 31 Swim/Run DNF SWIM 00:50'55"72 
  7 24 Theresa Harned F 32 Swim/Run DNF SWIM 00:52'17"24 
                   
F35-39 1 213 Suzanne Montague F 35 Swim/Run UNKNOWN 00:43'23"66 
  2 185 Wendy La Velle F 39 Swim/Run 00:22'46"00  00:59'07"78 
3 165 Maria Ekizian F 39 Swim/Run 00:23'59"31  01:08'19"81 
                   
F 40-49 1 154 Lori Christensen F 44 Swim/Run 00:16'40"25  00:44'22"25 
  2 193 Jacqueline Lettieri` F 42 Swim/Run 00:21'44"38  01:02'13"15 
                 
F50-54 1 219 Dee Paul F 51 Swim/Run 00:20'45"72  00:59'04"09 
                   
F55-59 1 176 Rosalind Jarrett F 57 Swim/Run 00:33'46"78  01:19'49"81 
                   
UNKNOWN AGE   225 Heddie Richards F   Swim/Run 00:18'02"03  00:43'07"47 
                 
M 19 AND UNDER 1 3  Maximilian Zavodny M 19 Swim/Run 00:13'36"31  00:34'52"59 
  2 163 John Doyle M 1 Swim/Run 00:16'55"00  00:40'04"94 
  3 144 Jorge Banuelos M 16 Swim/Run 00:18'17"96  01:02'06"81 
                   
M 20-24 1 220 David Pekarek M 22 Swim/Run 00:14'51"56  00:40'08"59 
  2 168 Trevor Gribble M 23 Swim/Run 00:16'52"31  00:41'26"84 
  3 190 Michael Lee M 24 Swim/Run 00:16'08"62  00:42'35"56 
  4 222 Josh Rand M 24 Swim/Run 00:19'52"78  00:45'00"41 
  5 177 Justin javier M 22 Swim/Run 00:22'09"38  00:48'39"18 
                   
M 25-29 1 9 Ross Dammann M 27 Swim/Run 00:12'39"47  00:32'29"53 
  2 175 Ryan Humes M 27 Swim/Run 00:13'18"78  00:34'20"00 
  3 184 Ryan Kwanten M 28 Swim/Run 00:13'41"22  00:34'35"50 
  4 232 Matthias Schildwachter M 25 Swim/Run 00:13'00"84  00:38'00"75 
  5 148 David Blaser M 29 Swim/Run 00:17'06"84  00:39'43"31 
  6 189 Jonathan Lee M 29 Swim/Run 00:18'23"81  00:40'12"59 
  7 150 Stafford Brown M 29 Swim/Run 00:23'37"52  00:46'50"38 
                   
M 30-34 1 172 Casey Harmon M 31 Swim/Run UNKNOWN 00:34'49"50 
  2 8  Reid Dammann M 31 Swim/Run 00:12'31"88  00:35'38"78 
  3 162 Dan DiSanto M 30 Swim/Run 00:17'23"09  00:39'45"37 
  4 247 Juan Carlos Tonda M 33 Swim/Run 00:14'54"56  00:40'33"94 
  5 146 Kristopher Behrens M 31 Swim/Run 00:13'16"93  00:41'44"37 
  6 166 Jonathan Fischer M 31 Swim/Run 00:16'50"52  00:42'24"56 
  7 142 Christopher Armstrong M 30 Swim/Run 00:12'45"43  00:43'26"40 
  8 250 Alen Voskanian M 33 Swim/Run 00:19'10"59  00:44'31"65 
  9 13         Nick Harrell M 30 Swim/Run 00:19'02"44  00:45'28"37 
  10 252 Jeff Wrigley M 34 Swim/Run 00:19'07"34  00:46'01"75 
  11 158 Clark Crookshanks M 31 Swim/Run 00:19'56"37  00:46'33"62 
  12 211 Gary Michelsen M 34 Swim/Run 00:20'24"75  00:47'17"47 
  13 173 Stefan Hornke M 32 Swim/Run 00:17'57"78  00:49'31"38 
  14 233 Travis Schmidt M 30 Swim/Run UNKNOWN 00:49'34"75 
  15 25 Chris Cavagnaro M 32 Swim/Run 00:20'15"44  00:50'21"84 
  16 22 Jason Axe M 34 Swim/Run 00:28'17"69  01:02'21"75 
  17 29 Adrian Alonso M 32 Swim/Run 00:29'36"22  01:02'51"47 
                   
M 35-39 1 157 Matthew Covington M 35 Swim/Run 00:12'56"15  00:34'17"97 
  2 167 brent forrester M 39 Swim/Run 00:14'30"62  00:38'08"03 
  3 170 Brad Hall M 38 Swim/Run 00:15'21"69  00:38'28"88 
  4 181 Will Kelty M 39 Swim/Run 00:18'06"18  00:40'10"37 
  5 143 Jaime Balboa M 37 Swim/Run 00:15'41"28  00:42'03"94 
  6 156 Craig Cooper M 39 Swim/Run 00:17'00"40  00:42'52"94 
  7 215 Shushi Nagamori M 35 Swim/Run 00:19'35"25  00:43'13"22 
  8 28 Michael Roe M 38 Swim/Run UNKNOWN 00:44'38"96 
  9 235 Charles Sharp M 36 Swim/Run 00:17'37"00  00:44'53"00 
  10 217 Darin Olien M 35 Swim/Run 00:20'37"69  00:45'09"91 
  11 12 Peter Filsinger M 35 Swim/Run 00:16'11"90  00:46'09"00 
  12 227 Christopher Rosien M 37 Swim/Run UNKNOWN 00:46'10"50 
  13 198 Sergey Lototsky M 36 Swim/Run 00:22'31"78  00:46'54"31 
  14 30  Jerry Clum M 38 Swim/Run 00:20'19"62  00:47'50"41 
  15 238 Derek Slye M 39 Swim/Run 00:19'18"75  00:48'12"47 
  16 228 Whitney Ruth M 37 Swim/Run 00:16'57"84  00:48'32"22 
  17 14 Sean O'Shea M 36 Swim/Run 00:17'46"31  00:48'41"06 
  18 27 Marvin Fung M 39 Swim/Run 00:21'26"02  00:49'12"28 
  19 210 Doug Merrick M 37 Swim/Run 00:20'55"50  00:51'08"88 
  20 251 John Wilson M 35 Swim/Run 00:23'20"47  00:54'34"18 
  21 15  Adam Corlin M 39 Swim/Run 00:21'29"56  00:58'10"31 
                   
M 40-44 1 178 John Jericiau M 44 Swim/Run 00:12'42"84  00:33'23"41 
  2 19 Justin Connolly M 43 Swim/Run 00:17'39"02  00:42'38"50 
  3 231 Scott Schiff M 43 Swim/Run 00:20'41"34  00:44'42"78 
  4 194 Julian Levi M 40 Swim/Run 00:18'34"41  00:48'35"15 
  5 187 Gordie Lat M 40 Swim/Run 00:23'53"18  00:49'03"00 
  6 180 Marc Kamionkowski M 40 Swim/Run 00:25'04"03  00:54'50"28 
                   
M 45-49 1 203 Kevin McCabe M 45 Swim/Run 00:17'34"78  00:43'37"15 
  2 243 Greg Stannard M 49 Swim/Run 00:19'13"65  00:44'42"78 
  3 197 Thomas Long M 48 Swim/Run 00:20'01"47  00:48'19"22 
  4 237 Peter Simrose M 49 Swim/Run 00:22'11"84  00:49'14"15 
  5 207 John McLaughlin M 47 Swim/Run 00:18'00"15  00:54'20"28 
  6 188 Gary Lazer M 49 Swim/Run 00:21'39"53  00:58'56"44 
                   
M 50-54 1 242 Stephen Sponagle M 50 Swim/Run 00:13'14"47  00:35'59"94 
  2 149 Doug Boswell M 52 Swim/Run 00:14'48"18  00:43'34"91 
  3 206 Michael McDonough M 51 Swim/Run 00:18'26"31  00:46'03"56 
                   
M55-59 1 6 William Lovelace M 58 Swim/Run 00:16'42"15  00:44'27"06 
                   
M60-64 1 205 Michael McCaffery M 62 Swim/Run 00:29'23"47  01:07'48"91